calendar_today
Outstanding Paid

$14,520.00

$8,040.00

search
Invoice Client Issue date Days old Total Paid Status
INV-0042 A Acme Corp Jun 15, 2026 4 $3,200.00 $0.00 Open
INV-0041 B Bright Solutions Jun 10, 2026 9 $1,850.00 $1,850.00 Closed
INV-0040 T TechFlow Inc Jun 05, 2026 14 $4,500.00 $2,000.00 Sent
INV-0039 C CloudBase LLC May 28, 2026 22 $920.00 $0.00 Draft
INV-0038 V Vertex Media May 20, 2026 30 $2,750.00 $2,750.00 Closed
INV-0037 H Horizon Group May 15, 2026 35 $6,100.00 $0.00 Overdue
INV-0036 D DataBridge Co May 08, 2026 42 $1,440.00 $1,440.00 Closed
1
Displaying 7 invoices